Name : Forging aluminum pan head
    Type : TS012 21×21(B)

    Quality is our ThreeStar's core requirement for products. If necessary, please contact us immediately

    Characteristics

    [ return ]

    Parameters :

    尺寸SIZE(Inch) 尺寸Dimension Weight(kg) 20ft/40ft
    Specification ItemNo. D×L T D E L B d H W KG pcs
    TS011 21×21(A) 34 532 470 538 200 152.7 159.5 19.6 32-33 300/600
    Forging TS012 21×21(B) 40 532 450 530 200 152.7 159.5 19.6 37-38 280/560
    beams TS013 21×42 44.5 532 977 1066 200 152.7 159.5 19.6 50-52 140/280
    for TS014 30×21(A) 34 762 470 538 300 152.7 159.5 19.6 80-82 150/296
    Nylon TS015 30×21(B) 40 762 450 540 300 152.7 159.5 19.6 90-92 152/264
    Polyester TS016 30×42 44.5 762 977 1067 1066 152.7 159.5 19.6 115-117 96/158
    Spandex TS017 40×21 35 1000 470 540 300 152.7 159.5 19.6 140-143 96/144
    Lycra TS018 40×42 44.5 1000 977 1066 300 152.7 159.5 19.6 178-180 48/96
    Yarns,etc. TS019 42×21 35 1060 470 540 300 152.7 159.5 19.6 168-167 96/144
    TS020 42×42 53 1060 960 1066 300 152.7 159.5 19.6 206-208 48/96


    免费黄色网址